<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Graham</title>
	<atom:link href="http://www.steve-graham.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steve-graham.co.uk</link>
	<description>Creating Compelling Communicators</description>
	<lastBuildDate>Thu, 26 Aug 2010 19:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fear of Public Speaking</title>
		<link>http://www.steve-graham.co.uk/getting-started/fear-of-public-speaking/</link>
		<comments>http://www.steve-graham.co.uk/getting-started/fear-of-public-speaking/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 18:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Getting Started]]></category>

		<guid isPermaLink="false">http://www.steve-graham.co.uk/?p=185</guid>
		<description><![CDATA[Speaking to an audience, or public speaking, has been quoted as the number one fear in the Western world. Whether this is true or not, it remains something that most people avoid doing wherever possible. Whether it is described as fear or anxiety, the feeling that some people get when asked to give a speech [...]]]></description>
			<content:encoded><![CDATA[<p>Speaking to an audience, or public speaking, has been quoted as the number one fear in the Western world. Whether this is true or not, it remains something that most people avoid doing wherever possible.</p>
<p>Whether it is described as fear or anxiety, the feeling that some people get when asked to give a speech can be the end of a promising career if not tamed and controlled.</p>
<p><strong>Anxiety</strong> – a state of uneasiness or<span id="more-185"></span> tension caused by apprehension of possible future misfortune, danger etc: worry</p>
<p><strong>Fear</strong> – a feeling of distress, apprehension, or alarm caused by impending danger, pain etc.</p>
<p>Collins English Dictionary</p>
<p>How can there be danger, pain and misfortune when speaking to an audience? The answer lies in the speakers mind.</p>
<p>With our fantastic imaginations it is easy to see the reaction of an audience to our inept attempts at presenting in a professional manner. We can easily construct a scenario which leaves us feeling humiliated and ridiculed. Most people in an audience have been witnesses to a public humiliation of this type – at school. It was probably a simple incorrect answer of a humorous nature that caused the whole class to laugh out loud. The subconscious mind is very protective and even one instance can be enough for a barrier to be raised; a warning saying “don’t let this happen to us”.</p>
<p>Some of us leave these barriers behind as we develop, others never do. Most people come to a halfway house where they deliver to a standard format, taking very few risks, in the hope of sneaking past with a mediocre presentation. This is so common in the corporate world that presentations are pre-packed and shipped to speakers simply to be delivered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steve-graham.co.uk/getting-started/fear-of-public-speaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidence in Public Speaking</title>
		<link>http://www.steve-graham.co.uk/getting-started/confidence-in-public-speaking/</link>
		<comments>http://www.steve-graham.co.uk/getting-started/confidence-in-public-speaking/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 14:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Getting Started]]></category>

		<guid isPermaLink="false">http://www.steve-graham.co.uk/?p=178</guid>
		<description><![CDATA[When it comes to speaking to an audience most people will say that they don’t have the confidence to do it. This is something ‘other people’ can do, not them. If I ask you to think of something you do with confidence, what comes to mind? Now ask yourself how it feels; what’s the difference [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to speaking to an audience most people will say that they don’t have the confidence to do it. This is something ‘other people’ can do, not them. If I ask you to think of something you do with confidence, what comes to mind? Now ask yourself how it feels; what’s the difference between that thing and speaking to an audience?<span id="more-178"></span></p>
<p>Whatever you thought of and whatever the difference in feeling, it doesn’t matter. The fact that you can feel confident is enough – really.</p>
<p>We feel confident about things and our ability to do them, because we believe we can and to do that we normally need some evidence, some reason to feel that it’s within our capability. So, to gain confidence firstly we must gain self-belief. That may feel beyond you at the moment; it’s not. Start with a simple thing that you do everyday. How easy do you find it? You may say that this doesn’t compare with something as scary as speaking in public but everything was new once. How do we learn any new skill if not by trusting that it’s ok to fail, learning from our mistakes and trying again? Eventually we get there. By that I mean we become as good as we can be or at least as good as we allow ourselves to be.</p>
<p>Confidence in public speaking is rooted in the question <em>‘why am I doing this’</em>. Before attempting a speech ask yourself this question and if the answer does not give you a feeling of increased self-esteem, does not include some value for your audience then perhaps you should think again. If you can feel that the speech is worthwhile then the desire to move yourself into an area, where you could possibly learn a great deal about yourself and your abilities, will grow and this turns into confidence &#8211; not that every performance will be perfect but that you can risk it being less than perfect!</p>
<p>I said that we need evidence in order to feel confident and for that to grow in the area of speaking requires specific evidence. Wherever possible get feedback from your audience. Ask them directly what they liked most about your speech. Consider the following questions and likely responses</p>
<p><em>What did you think of my speech?</em></p>
<p><em>What did you like most about my speech?</em></p>
<p><em>Which part of my speech did you find the most valuable?</em></p>
<p>The first is likely to get the standard response of ‘<em>I thought it was very good’</em> or <em>‘I really liked it’</em>. If someone offers these comments without being asked, say thank you and then ask one of the other two questions. What you need to find out is what you do well, what the audience got from the speech and that can then feed your growing confidence that you are a good speaker, can reach the audience and that they do get value from your speeches.</p>
<p>Remember, you don’t need to find confidence to speak in public, just the desire to give your message to an audience. Do so with the knowledge that every great speaker there has ever been also had to go through the same process and confidence will find you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steve-graham.co.uk/getting-started/confidence-in-public-speaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC2 launches search for Britain’s Best Young Speaker</title>
		<link>http://www.steve-graham.co.uk/news/bbc2-launches-search-for-britain%e2%80%99s-best-young-speaker/</link>
		<comments>http://www.steve-graham.co.uk/news/bbc2-launches-search-for-britain%e2%80%99s-best-young-speaker/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.steve-graham.co.uk/?p=211</guid>
		<description><![CDATA[The BBC are about to launch a brand new program which will raise the awareness of the importance of public speaking in a modern world.  The Speaker which is a kind of X-Factor for Public Speaking will show an original 160 applicants going through auditions in front of a panel of judges to select just [...]]]></description>
			<content:encoded><![CDATA[<p>The BBC are about to launch a brand new program which will raise the awareness of the importance of public speaking in a modern world.  <a href="http://www.bbc.co.uk/speaker/">The Speaker </a>which is a kind of X-Factor for Public Speaking will show an original 160 applicants going through auditions in front of a panel of judges to select just 20 to be put forward to the next stage.</p>
<p>This is for teenagers between 14 and 18 years of age.  We will finally hear what our young people, the future leaders of the country perhaps, have to say for themselves. The contestants will have to undergo a series of challenges with people being eliminated along the way. <a href="http://easyspeaking.wordpress.com/category/the-speaker-show/">I shall be commenting on each show and providing some hints and tips to cover the points raised by the judges.</a> <span id="more-211"></span></p>
<p>With that in mind I have decided to launch a competition for adults to fight back. <em>The Dorset Speaker </em>will be open to anyone in the Dorset area over 18 years of age to submit a vidoe of their 2 minute speech to let us know what they think and to win some great prizes too.</p>
<p><a href="http://easyspeaking.wordpress.com/competition/">Find out how to submit your video to <em>The Dorset Speaker</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steve-graham.co.uk/news/bbc2-launches-search-for-britain%e2%80%99s-best-young-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words of encouragement</title>
		<link>http://www.steve-graham.co.uk/vidclips/making-your-one-minute-compelling/</link>
		<comments>http://www.steve-graham.co.uk/vidclips/making-your-one-minute-compelling/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 19:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[vidclips]]></category>

		<guid isPermaLink="false">http://www.steve-graham.co.uk/?p=150</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kkSJOfuH6U8&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/kkSJOfuH6U8&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steve-graham.co.uk/vidclips/making-your-one-minute-compelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction</title>
		<link>http://www.steve-graham.co.uk/vidclips/introduction/</link>
		<comments>http://www.steve-graham.co.uk/vidclips/introduction/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[vidclips]]></category>

		<guid isPermaLink="false">http://www.steve-graham.co.uk/?p=137</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/KGzpuUprfW0&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/KGzpuUprfW0&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steve-graham.co.uk/vidclips/introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides &#8211; Stunning or Soporiphic</title>
		<link>http://www.steve-graham.co.uk/powerpoint-presentations/slides-stunning-or-soporiphic/</link>
		<comments>http://www.steve-graham.co.uk/powerpoint-presentations/slides-stunning-or-soporiphic/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 14:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PowerPoint Presentations]]></category>

		<guid isPermaLink="false">http://www.steve-graham.co.uk/?p=84</guid>
		<description><![CDATA[What do you feel when you see the speaker setting up their laptop ready for a presentation? Is it eager anticipation of a really interesting and worthwhile speech on a topic you dearly need some help with, or are you like most people &#8211; wondering if it&#8217;s going to be just the same as all [...]]]></description>
			<content:encoded><![CDATA[<p>What do you feel when you see the speaker setting up their laptop ready for a presentation? Is it eager anticipation of a really interesting and worthwhile speech on a topic you dearly need some help with, or are you like most people &#8211; wondering if it&#8217;s going to be just the same as all the others &#8211; a PowerPoint presentation which is just the speech in bullet-points and will be read to you?<span id="more-84"></span></p>
<p>If your worst fears are realised, it may as well be a bedtime story &#8211; it has the same effect!<br />
It also leaves you with a view of the presenter which I can guarantee wasn&#8217;t their intention.</p>
<p>So, what do we want to see? What should presenters be doing to make their presentation a winner for them and us?</p>
<p>Here are just a few thoughts you may want to bear in mind should you be the presenter.</p>
<p>People really don&#8217;t like the traditional PowerPoint approach of lists of bullet-points. Ask yourself ‘Is this a PowerPoint presentation or a presentation that uses PowerPoint?&#8217; In fact does it warrant the use of slides at all?</p>
<p>You have decided to use the screen to illustrate your point; this will help the audience to remember much more but only if you don&#8217;t overload them. Venture capitalist Guy Kawasaki recommends a simple rule 10/20/30. Every such presentation should have 10 slides, last 20 minutes and use 30 point text. It&#8217;s a fascinating idea and one I myself will implement very shortly.</p>
<p>The logic is very simple. We can&#8217;t really cope with more than ten concepts in one meeting, once you get the projector working you probably only have twenty minutes left anyway, and unless you are delivering your speech to a room of 16 year olds the font needs to be at least 30 point for everyone to read it! If you don&#8217;t like being limited to 30, try finding the age of the oldest member of the audience and halve it.</p>
<p>I admire people who can reel off masses of statistics from memory &#8211; but hey, how do I know they are correct anyway? Most people will only be confused by lots of numbers unless they can cause a reaction of some kind. If there is a number you want me to remember tell me it, put it up in huge letters and talk about it.</p>
<p>Can you tell when a presenter doesn&#8217;t really believe what they are saying? Of course you can. Smile, relax and talk about something you feel passionate about.</p>
<p>Involve your audience and treat them with respect; don&#8217;t dumb-down for them &#8211; challenge them (that doesn&#8217;t mean confusing them with acronyms).</p>
<p>If you do use a screen presentation, remember that it is a visual aid; the audience came to see and hear <em>you</em>. Surprise them by not reading the screen, being interested in them and supporting your message with clear and interesting visuals.</p>
<p>Wouldn&#8217;t it be great if your audience were looking forward to seeing what great presentation you have prepared this time?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steve-graham.co.uk/powerpoint-presentations/slides-stunning-or-soporiphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides &#8211; Limiting Murphy&#8217;s Impact</title>
		<link>http://www.steve-graham.co.uk/powerpoint-presentations/slides-limiting-murphys-impact/</link>
		<comments>http://www.steve-graham.co.uk/powerpoint-presentations/slides-limiting-murphys-impact/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 14:21:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PowerPoint Presentations]]></category>

		<guid isPermaLink="false">http://www.steve-graham.co.uk/?p=81</guid>
		<description><![CDATA[My favourite definition of Murphy&#8217;s Law is &#8220;Anything that has a probability of happening greater than zero can and will happen. No exceptions.&#8221; This makes presenting using slides in PowerPoint or Keynote a dangerous thing. So many things can and probably will go wrong; after all you are entrusting your reputation to a piece of [...]]]></description>
			<content:encoded><![CDATA[<p>My favourite definition of Murphy&#8217;s Law is &#8220;Anything that has a probability of happening greater than zero can and will happen. No exceptions.&#8221; This makes presenting using slides in PowerPoint or Keynote a dangerous thing. So many things can and probably will go wrong; after all you are entrusting your reputation to a piece of software.There are things you can control though so by applying a few simple ideas you can limit the number of things left to go wrong.<span id="more-81"></span></p>
<p>Let&#8217;s start with the room layout. No matter what type of presentation you are making, checking the room layout before the event is a must whenever possible.</p>
<p>If you are using a screen to display your visual information, you must check its position. The centre of the stage is yours. If the screen is moveable put it to your left and angle it to about 25% towards you. The reason is that people read from left to right and they will look at you, the screen and then back to you continuously.</p>
<p>Many purpose-built conference rooms have ceiling mounted projectors and a centrally located screen. Don&#8217;t let this setup dictate to you. Be aware of it in advance and prepare your slide-show to cope. You may think that you will have to stay to one side because you cannot walk in front of the screen &#8211; can you?</p>
<p>There are two points here: Firstly if you want to get really engaged with the images and become part of the visual &#8211; do it; do it carefully, but do it. It&#8217;s only standing in front of an image for no reason, or reading text from the screen that audiences hate so much. Secondly, if you want to move to the front and engage the audience, why not have a blank slide or just press the ‘B&#8217; (screen to black) key.</p>
<p>Only a small part of your speech will involve the words you speak so make sure you balance the need to see the screen with still being visible yourself, and leave the lights on.<br />
If you are working with ambient light be aware that a white background will become increasingly brighter and take the spotlight away from you should light levels drop. Either pre-empt this by having the room lights turned up or use a darker background to prevent the problem in the first place. It&#8217;s also possible that a helpful member of the audience will call out &#8220;someone get the lights&#8221; &#8211; at all costs you must stop them!</p>
<p>Make sure that the screen doesn&#8217;t restrict your movement. Give yourself space to express yourself and use a remote to control the keyboard. As a rule I would insist on using my own laptop with my own remote. There are many types of remote available, many allow you to move the mouse and highlight text. My advice is keep it simple; the multi-function devices are often difficult to use requiring you to look down at them and as anything in your hand will always distract the audience keep it small too.</p>
<p>If the projector is not yours you may encounter problems with the interface and maybe even loss of image quality in photos and other graphics. Get to the venue early and arrange for a test run. Have your presentation on a data stick ready to transfer to a host computer. Check the quality of images and if necessary adjust the contrast and brightness in the presentation software.</p>
<p>Lastly, remember Murphy and be prepared for a power-cut!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steve-graham.co.uk/powerpoint-presentations/slides-limiting-murphys-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete 1 to 1 Presentation Skills Course</title>
		<link>http://www.steve-graham.co.uk/services/complete-1-to-1-presentation-skills-course/</link>
		<comments>http://www.steve-graham.co.uk/services/complete-1-to-1-presentation-skills-course/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 18:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.steve-graham.co.uk/?p=59</guid>
		<description><![CDATA[  Work with Steve to become a compelling communicator Whether you are a complete beginner who fears even the thought of giving a presentation or regularly speak to an audience and want to be better; this course is designed to fit your particular needs. How it works With a good understanding of your goals as [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Work with <strong>Steve</strong> to become a compelling communicator</p>
<p>Whether you are a complete beginner who fears even the thought of giving a presentation or regularly speak to an audience and want to be better; this course is designed to fit your particular needs.</p>
<p><strong>How it works</strong><br />
With a good understanding of your goals as a speaker, Steve will design a 12 session programme perfectly tailored to the clients needs. As the course progresses and you do too, Steve will constantly reassess your progress and suggest ways to develop your skills.</p>
<p>From each session you will go away with tasks to complete that will allow you to practice your new skills. During a telephone coaching session with Steve between sessions you will be able to get feedback on your work. Steve is also available via e-mail for those questions that may crop up from time to time.</p>
<p><strong>You will receive</strong><br />
As this is a personal service you will be able to get limited Coaching directly from Steve at pre-arranged times between sessions to answer any questions that may arise. Steve is also available to you via e-mail for that time when you require an opinion of your work or to ask a question. The course includes all of the following:</p>
<p>• Pre-course interview<br />
• Course plan and goal definition<br />
• Course materials<br />
• Pre-arranged telephone Coaching between sessions<br />
• e-mail access to Steve as required<br />
• How to design a speech<br />
• How to use gestures and body language<br />
• How to use vocal variety<br />
• Introduction to PowerPoint</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steve-graham.co.uk/services/complete-1-to-1-presentation-skills-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full-day workshop to Master Basic Skills</title>
		<link>http://www.steve-graham.co.uk/services/full-day-workshop-to-master-basic-skills/</link>
		<comments>http://www.steve-graham.co.uk/services/full-day-workshop-to-master-basic-skills/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 18:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.steve-graham.co.uk/?p=57</guid>
		<description><![CDATA[Steve teaches you all the skills to get started. Suitable for up to 6 delegates A full day designed for those in business who regularly have to present or are contemplating doing so. This s an interactive day aimed at developing the skills to allow you to become compelling communicators able to deliver presentations in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Steve</strong> teaches you all the skills to get started. Suitable for up to 6 delegates</p>
<p>A full day designed for those in business who regularly have to present or are contemplating doing so. This s an interactive day aimed at developing the skills to allow you to become compelling communicators able to deliver presentations in an effective manner. In a workshop environment, you will work together to discover ways to overcome fear and be in the correct ‘state&#8217; to give a presentation. You will develop a short speech and receive constructive feedback to take away.</p>
<p><strong>How it works</strong><br />
From conquering fears to delivering with passion and conviction, Steve will take you on a journey discovering skills you have, and introducing new skills to give the delegates a base from which to go forward with confidence.</p>
<p><strong>You will receive<br />
</strong>All the help you need to rid yourself of the fear of public speaking and discover skills you have and ways to develop new ones. The course manual will become a reference and guide for you as you venture forth to speak in public. The course includes:</p>
<p>• Extensive written evaluation<br />
• Verbal feedback<br />
• Recommendations for improvement<br />
• Practical advice on technique and content<br />
• How to overcome anxiety<br />
• How to design your speech<br />
• Use of body language<br />
• Effective voice control<br />
• Use of props and visual aids<br />
• Introduction to PowerPoint<br />
• How to enter the speaking ‘state&#8217;<br />
• A short speech to get you started</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steve-graham.co.uk/services/full-day-workshop-to-master-basic-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half-day workshop to polish an Existing Presentation</title>
		<link>http://www.steve-graham.co.uk/services/half-day-workshop-to-polish-an-existing-presentation/</link>
		<comments>http://www.steve-graham.co.uk/services/half-day-workshop-to-polish-an-existing-presentation/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 18:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.steve-graham.co.uk/?p=55</guid>
		<description><![CDATA[Get Steve&#8217;s help to perfect your presentation. Suitable for up to 2 delegates For those in business who regularly have to present and are concerned that the content and delivery reflect their message in the most effective manner. How it works During an initial session, Steve will take an active interest in your business and [...]]]></description>
			<content:encoded><![CDATA[<p>Get <strong>Steve&#8217;s</strong> help to perfect your presentation. Suitable for up to 2 delegates</p>
<p>For those in business who regularly have to present and are concerned that the content and delivery reflect their message in the most effective manner.</p>
<p><strong>How it works</strong><br />
During an initial session, Steve will take an active interest in your business and what outcomes you require from the presentation. Typically based around an existing presentation, Steve will assess the outcomes you require, and advise on all aspects, from planning to execution and beyond. In a workshop environment you will be able to put into practice and fine tune your new presentation skills. Where PowerPoint is used Steve will recommend best practices and help you to make the most of your slides.</p>
<p><strong>You will receive</strong><br />
At the workshop you will be able to present and fine tune what you do in real-time. The result will be a presentation you can be confident in and a clear understanding of the effects you can expect to get from your audience. The course includes:</p>
<p>• Extensive written evaluation<br />
• Verbal feedback<br />
• Recommendations for improvement<br />
• Practical advice on technique and content<br />
• Initial session to define your goals<br />
• Slideware critique as required<br />
• Step by step guide to improvement<br />
• Increased confidence in your presentation<br />
• A clear purpose to your presentation<br />
• Defined actions for the audience</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steve-graham.co.uk/services/half-day-workshop-to-polish-an-existing-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
